Nalukettu, Thrissur, Kerala
GST No. 32ATOPV0419R1Z0
Approx. Rs 5.5 / KilogramGet Latest Price
Product Details:| Packaging Size | 25-50 Kg |
| Usage/Application | Sand Blasting, Grinding Glass, and Cutting Soft Stones, etc |
| State | Powder |
| Packaging Type | Poly Bag |
| Color | White |
| Material | Quartz Sand |
Reckoned amid one of the credible market names, we are willingly engaged in offering to our patrons Quartz Powder.
Approx. Rs 4.5 / KgGet Latest Price
Product Details:| Packaging Size | 25-50 Kg |
| Packaging Type | Poly Bags |
| Usage/Application | Glass Industries, Silicate Industries, etc |
| Form | Powder |
| Color | White |
| Silicon (%) | 46.74% |
Approx. Rs 4.5 / KilogramGet Latest Price
Product Details:| Packaging Size | 25-50 Kg |
| Material | Quartzite |
| Usage/Application | Rapid Drying, Steel, Chemical and Copper refineries, etc |
| State | Powder |
| Packaging Type | Poly Bag |
| Color | White |
Owing to our experts and rich industrial knowledge, we are keenly successful bin presenting Ramming Mass. We offer these at reasonable rates.
Approx. Rs 3.8 / KilogramGet Latest Price
Product Details:| Purity/Concentration | 99% |
| Pack Size | 5 Kg |
| Pack Type | Loose |
| Usage/Application | Paint |
| Form | Powder |
So as to furnish the ever-growing desires of our patrons, we are engrossed in delivering a comprehensive variety .of Dolomite Powder
| Dolomite Powder | |
|
Approx. Rs 3.8 / KilogramGet Latest Price
Product Details:| Packaging Type | Poly Bag |
| Packaging Size | 25-50 Kg |
| Color | White |
| State | Powdered |
| Purity | 99 % |
| Chemical Formula | CaCO3 |
Capitalizing on the ability of our skilled personnel, we are keenly instrumental in delivering a comprehensive array of Calcite Powder.
|
Approx. Rs 18 / KgGet Latest Price
Product Details:| Packaging Size | 25-50 Kg |
| Usage/Application | Household and Industrial |
| Color | White |
| Form | Powder |
| Packaging Type | Poly Bag |
With an intention to enhance the standing we have built, we are occupied in offering a wide collection of Ferric Ammonium Alum Powder
Approx. Rs 5.5 / KilogramGet Latest Price
Product Details:| Packaging Type | Poly Bag |
| Packaging Size | 25-50Kg |
| Usage/Application | Construction Industry |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Color | White |
So as to accomplish high level of customer trust, we are keenly involved in offering Calcium Carbonate Powder. We offer them at reasonable rates.
Explore More Products
© Kairali Minerals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited